B/C | Sewmc F | Harps B | B/C | ||||
---|---|---|---|---|---|---|---|
P Wanstall | B | 0 | 1 | Perry Venklovas | |||
G Murray | 1 | 0 | B | Dan Clark | |||
M Lyon | B | 0 | 1 | Justin Adams | |||
M Hembling | 0 | 1 | B | Dave Howe | |||
K Heller | B | 1 | 0 | Harry Venklovas | |||
M Lyon | 1 | 0 | B | Perry Venklovas | |||
M Hembling | B | 1 | 0 | Justin Adams | |||
K Heller | 1 | 0 | B | Dave Howe | |||
M Wiles | B | 1 | 0 | Bob Care | |||
G Fisher | 0 | 1 | B | Allan Ross | |||
M Lyon | B | 1 | 0 | Dave Howe | |||
M Hembling | 1 | 0 | B | Perry Venklovas | |||
M Wiles | B | 0 | 1 | Dan Clark | |||
G Fisher | 1 | 0 | B | Harry Venklovas | |||
G Murray | B | 0 | 1 | Justin Adams | |||
Final score | 9 | 6 | |||||
Future match Harps B 6-9 Sewmc F |