B/C | Sewmc Z | Neptune Mighty Ducks | B/C | ||||
---|---|---|---|---|---|---|---|
G Kingsnorth | B | 1 | 0 | C Griffin | |||
J Gavin | 1 | 0 | B | P Tattum | |||
S Thomas | B | 1 | 0 | C Smith | |||
S Backett | 0 | 1 | B | K Symons | |||
D Sherlock | B | 1 | 0 | James Tubb | |||
G Kingsnorth | 0 | 1 | B | James Tubb | |||
J Gavin | B | 0 | 1 | C Griffin | |||
S Thomas | 0 | 1 | B | P Tattum | |||
S Backett | B | 1 | 0 | Max Tubb | |||
D Sherlock | 1 | 0 | B | K Symons | |||
G Kingsnorth | B | 1 | 0 | P Tattum | |||
S Thomas | 0 | 1 | B | C Griffin | |||
D Sherlock | B | 1 | 0 | Max Tubb | |||
S Backett | 0 | 1 | B | C Smith | |||
J Gavin | B | 0 | 1 | James Tubb | |||
Final score | 8 | 7 | |||||
Previous match Neptune Mighty Ducks 7-8 Sewmc Z |