B/C | Heights Of Alma | The Warden Bay | B/C | ||||
---|---|---|---|---|---|---|---|
David Bodkin | B | 1 | 0 | E Cairns | |||
Martin Cruse | 0 | 1 | B | B Pitt | |||
George Belsom | B | 1 | 0 | J Hardy | |||
Paul Morrow | 0 | 1 | B | S Murphy | |||
Jack Tomkins | B | 0 | 1 | L St Ledger | |||
David Bodkin | 0 | 1 | B | B Pitt | |||
Darren Mosdell | B | 0 | 1 | T Creed | |||
George Belsom | 0 | 1 | B | S Murphy | |||
Martin Cruse | B | 0 | 1 | L St Ledger | |||
Paul Morrow | 0 | 1 | B | R Halsey | |||
George Belsom | B | 0 | 1 | E Cairns | |||
David Bodkin | 1 | 0 | B | T Creed | |||
Martin Cruse | B | 1 | 0 | R Halsey | |||
Paul Morrow | 0 | 1 | B | J Hardy | |||
Paul Clymer | B | 0 | 1 | L St Ledger | |||
Final score | 4 | 11 | |||||
Future match The Warden Bay 5-10 Heights Of Alma |