B/C | The Flying Dutchman D | Rendezvous Pub | B/C | ||||
---|---|---|---|---|---|---|---|
Paul Golightly | B | 1 | 0 | Shane Coleman | |||
Adam Wigglesworth | 0 | 1 | B | Dean Fletcher | |||
Lewis Keary | B | 1 | 0 | Peter Parkinson | |||
Asa Gibbard | 1 | 0 | B | Joe Coates | |||
Tony Holdoway | B | 1 | 0 | Scott Harding | |||
Harry Pierpoint | 1 | 0 | B | Shane Coleman | |||
Chris Murray | B | 0 | 1 | Dean Fletcher | |||
Dalton Hallen | 0 | 1 | B | Peter Parkinson | |||
Paul Golightly | B | 1 | 0 | Joe Coates | |||
Asa Gibbard | 1 | 0 | B | Scott Harding | |||
Adam Wigglesworth | B | 1 | 0 | Peter Parkinson | |||
Tony Holdoway | 1 | 0 | B | Dean Fletcher | |||
Lewis Keary | B | 1 | 0 | Joe Coates | |||
Harry Pierpoint | 0 | 1 | B | Scott Harding | |||
Asa Gibbard | B | 1 | 0 | Shane Coleman | |||
Final score | 11 | 4 | |||||
Future match Rendezvous Pub 5-10 The Flying Dutchman D |