Pos | Team | P | W | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|
1. | The Flying Dutchman D | 20 | 16 | 191 | 109 | 82 | 38 |
2. | The Albion B | 20 | 15 | 179 | 121 | 58 | 35 |
3. | Cc 1897 | 20 | 14 | 185 | 115 | 70 | 34 |
4. | Sewmc Lol | 20 | 13 | 174 | 126 | 48 | 33 |
5. | Sheppey Club | 20 | 12 | 163 | 137 | 26 | 29 |
6. | Rendezvous Pub | 20 | 10 | 150 | 150 | 0 | 24 |
7. | The Albion | 20 | 9 | 158 | 142 | 16 | 22 |
8. | Sheppey Club B | 20 | 10 | 142 | 158 | -16 | 22 (-2) |
9. | The Highlander | 20 | 6 | 129 | 171 | -42 | 16 |
10. | Bayview | 20 | 5 | 102 | 198 | -96 | 8 (-4) |
11. | Dutchman Miss Q'S | 20 | 0 | 77 | 223 | -146 | 0 |
Pos | Name | Team | P | W | Pts | F diff | % |
---|---|---|---|---|---|---|---|
1 | Adam Wigglesworth | The Flying Dutchman D | 59 | 45 | 135 | 31 | 76.27% |
2 | Lee Tuffley | Sheppey Club | 60 | 44 | 132 | 28 | 73.33% |
3 | Asa Gibbard | The Flying Dutchman D | 54 | 41 | 123 | 28 | 75.92% |
4 | Tim Fenn | Sewmc Lol | 57 | 39 | 117 | 21 | 68.42% |
David Fenn | Sewmc Lol | 56 | 39 | 117 | 22 | 69.64% | |
6 | Harry Curtis | The Highlander | 56 | 38 | 114 | 20 | 67.85% |
7 | Scott Harding | Rendezvous Pub | 54 | 37 | 111 | 20 | 68.51% |
Lisa Lintern | Cc 1897 | 51 | 37 | 111 | 23 | 72.54% | |
Ben Waller | Cc 1897 | 57 | 37 | 111 | 17 | 64.91% | |
John Poore | Sheppey Club B | 57 | 37 | 111 | 17 | 64.91% | |
11 | Lee McCall | The Albion B | 52 | 36 | 108 | 20 | 69.23% |
12 | Lou Laney | The Albion | 54 | 35 | 105 | 16 | 64.81% |
Dan Davies | The Albion | 54 | 35 | 105 | 16 | 64.81% | |
14 | Al Crinean | Cc 1897 | 53 | 34 | 102 | 15 | 64.15% |
15 | Paul Golightly | The Flying Dutchman D | 48 | 33 | 99 | 18 | 68.75% |
16 | Craig McMillan | The Albion B | 41 | 32 | 96 | 23 | 78.04% |
17 | Peter Parkinson | Rendezvous Pub | 60 | 30 | 90 | 0 | 50.00% |
Riley Waller | Cc 1897 | 53 | 30 | 90 | 7 | 56.60% | |
Lewis Keary | The Flying Dutchman D | 53 | 30 | 90 | 7 | 56.60% | |
Sean Charles | The Albion B | 54 | 30 | 90 | 6 | 55.55% | |
Michael Ridley | Sheppey Club | 47 | 30 | 90 | 13 | 63.82% | |
22 | Peter Sulivan | Sewmc Lol | 58 | 29 | 87 | 0 | 50.00% |
23 | Tony Holdoway | The Flying Dutchman D | 48 | 28 | 84 | 8 | 58.33% |
24 | C Curtis | The Albion | 49 | 27 | 81 | 5 | 55.10% |
Joe Coates | Rendezvous Pub | 56 | 27 | 81 | -2 | 48.21% | |
Steve Ellis | The Albion B | 43 | 27 | 81 | 11 | 62.79% | |
27 | Dan Tipple | Sewmc Lol | 54 | 25 | 75 | -4 | 46.29% |
Tina Furber | Sheppey Club | 45 | 25 | 75 | 5 | 55.55% | |
Gary Grimwade | Sheppey Club B | 48 | 25 | 75 | 2 | 52.08% | |
30 | Dan Baker | Sewmc Lol | 45 | 24 | 72 | 3 | 53.33% |
Bill Harris | Sheppey Club | 53 | 24 | 72 | -5 | 45.28% | |
32 | Jon Poll | The Albion B | 37 | 23 | 69 | 9 | 62.16% |
Luke Thompson | Bayview | 54 | 23 | 69 | -8 | 42.59% | |
Leanne Champ | Dutchman Miss Q'S | 40 | 23 | 69 | 6 | 57.50% | |
35 | Kevin O Bray | Cc 1897 | 37 | 22 | 66 | 7 | 59.45% |
Michael Ellis | The Albion B | 38 | 22 | 66 | 6 | 57.89% | |
37 | Perry Farmer | Sheppey Club B | 44 | 21 | 63 | -2 | 47.72% |
Barry Clarke | Bayview | 46 | 21 | 63 | -4 | 45.65% | |
Rich Duchesne | The Albion | 36 | 21 | 63 | 6 | 58.33% | |
Kev Boswell | The Highlander | 52 | 21 | 63 | -10 | 40.38% | |
41 | Dean Fletcher | Rendezvous Pub | 41 | 20 | 60 | -1 | 48.78% |
Alex Goodspeed | Bayview | 39 | 20 | 60 | 1 | 51.28% | |
43 | Jay Stockbridge | The Albion | 46 | 19 | 57 | -8 | 41.30% |
Michael Waller | The Highlander | 47 | 19 | 57 | -9 | 40.42% | |
45 | Shane Coleman | Rendezvous Pub | 54 | 18 | 54 | -18 | 33.33% |
46 | Peter Field | Bayview | 39 | 17 | 51 | -5 | 43.58% |
Lorraine Fenn | Sewmc Lol | 28 | 17 | 51 | 6 | 60.71% | |
Elliott Cox | The Highlander | 53 | 17 | 51 | -19 | 32.07% | |
Eddie McCloughey | Sheppey Club | 40 | 17 | 51 | -6 | 42.50% | |
50 | Pete Karakanna | Cc 1897 | 38 | 16 | 48 | -6 | 42.10% |
51 | Hayley Danks | Dutchman Miss Q'S | 39 | 15 | 45 | -9 | 38.46% |
52 | Jake Ross | The Highlander | 39 | 14 | 42 | -11 | 35.89% |
53 | Jon Paul | Sheppey Club B | 18 | 13 | 39 | 8 | 72.22% |
54 | Maria Pyke | Dutchman Miss Q'S | 37 | 12 | 36 | -13 | 32.43% |
55 | Becky Waller | The Highlander | 37 | 11 | 33 | -15 | 29.72% |
56 | Kelly-Anne Lubbock | Dutchman Miss Q'S | 25 | 10 | 30 | -5 | 40.00% |
Jordan Gateson | Sheppey Club B | 18 | 10 | 30 | 2 | 55.55% | |
58 | Ant Chin | Bayview | 16 | 9 | 27 | 2 | 56.25% |
Dean Parsons | Cc 1897 | 11 | 9 | 27 | 7 | 81.81% | |
60 | Curtis George | The Albion | 27 | 8 | 24 | -11 | 29.62% |
61 | Mark Uren | Sheppey Club B | 15 | 7 | 21 | -1 | 46.66% |
Ivan Jones | Bayview | 22 | 7 | 21 | -8 | 31.81% | |
Darren Verney | Rendezvous Pub | 12 | 7 | 21 | 2 | 58.33% | |
Craig Glover | The Highlander | 11 | 7 | 21 | 3 | 63.63% | |
Joe Coffey | Rendezvous Pub | 8 | 7 | 21 | 6 | 87.50% | |
66 | David Folkes | Sheppey Club | 12 | 6 | 18 | 0 | 50.00% |
Clive Duval | The Albion | 16 | 6 | 18 | -4 | 37.50% | |
Patrice Farmer | Sheppey Club B | 21 | 6 | 18 | -9 | 28.57% | |
Katheryn Kingsnorth | Dutchman Miss Q'S | 22 | 6 | 18 | -10 | 27.27% | |
70 | Paul Smith | Sheppey Club B | 10 | 5 | 15 | 0 | 50.00% |
Dalton Hallen | The Flying Dutchman D | 6 | 5 | 15 | 4 | 83.33% | |
Lee Glasgow | Sheppey Club B | 12 | 5 | 15 | -2 | 41.66% | |
Ian Mason | The Albion | 11 | 5 | 15 | -1 | 45.45% | |
Harry Pierpoint | The Flying Dutchman D | 18 | 5 | 15 | -8 | 27.77% | |
Amy Powell | Dutchman Miss Q'S | 30 | 5 | 15 | -20 | 16.66% | |
76 | Alf Jones | Sheppey Club B | 6 | 4 | 12 | 2 | 66.66% |
Russell Marchant | Sheppey Club | 5 | 4 | 12 | 3 | 80.00% | |
Chris Murray | The Flying Dutchman D | 13 | 4 | 12 | -5 | 30.76% | |
Tricia Finn | Dutchman Miss Q'S | 38 | 4 | 12 | -30 | 10.52% | |
80 | Ted Rowley | Sheppey Club B | 6 | 3 | 9 | 0 | 50.00% |
Joe McCoy | Bayview | 7 | 3 | 9 | -1 | 42.85% | |
Dan Winch | Sheppey Club | 8 | 3 | 9 | -2 | 37.50% | |
Jay Kettle | Rendezvous Pub | 8 | 3 | 9 | -2 | 37.50% | |
Mark Forber | The Albion B | 6 | 3 | 9 | 0 | 50.00% | |
85 | Ronnie Vine | Sheppey Club B | 3 | 2 | 6 | 1 | 66.66% |
Rev P | Sheppey Club | 3 | 2 | 6 | 1 | 66.66% | |
Paul Mac | Sheppey Club | 3 | 2 | 6 | 1 | 66.66% | |
Shaun Nolan | Sheppey Club | 3 | 2 | 6 | 1 | 66.66% | |
Kayleigh Thompson | Bayview | 38 | 2 | 6 | -34 | 5.26% | |
Jason Senior | The Albion B | 14 | 2 | 6 | -10 | 14.28% | |
Wayne Butcher | The Albion B | 4 | 2 | 6 | 0 | 50.00% | |
Kev Knox | The Highlander | 5 | 2 | 6 | -1 | 40.00% | |
Chris McCall | The Albion B | 11 | 2 | 6 | -7 | 18.18% | |
94 | Andy Cawston | The Albion | 2 | 1 | 3 | 0 | 50.00% |
John Parker | Sheppey Club | 3 | 1 | 3 | -1 | 33.33% | |
Dave Edgecombe | Rendezvous Pub | 2 | 1 | 3 | 0 | 50.00% | |
Johnathan Uren | Sheppey Club B | 3 | 1 | 3 | -1 | 33.33% | |
Martin Waller | Sheppey Club | 3 | 1 | 3 | -1 | 33.33% | |
James Thompson | Sheppey Club | 3 | 1 | 3 | -1 | 33.33% | |
Josh Milner | Sheppey Club | 3 | 1 | 3 | -1 | 33.33% | |
Julie Jones | Dutchman Miss Q'S | 2 | 1 | 3 | 0 | 50.00% | |
Neil Holkham | The Albion | 2 | 1 | 3 | 0 | 50.00% | |
James Lewis | Sheppey Club B | 6 | 1 | 3 | -4 | 16.66% | |
Grant Sullivan | Sewmc Lol | 2 | 1 | 3 | 0 | 50.00% | |
Clare Morrice | Dutchman Miss Q'S | 29 | 1 | 3 | -27 | 3.44% | |
Ian Carter | Sheppey Club B | 3 | 1 | 3 | -1 | 33.33% | |
Paul Fox | Sheppey Club B | 3 | 1 | 3 | -1 | 33.33% | |
108 | Sam Wapshott | Dutchman Miss Q'S | 3 | 0 | 0 | -3 | 0.00% |
Cheryl Sage | Dutchman Miss Q'S | 2 | 0 | 0 | -2 | 0.00% | |
Kristel Webb | Dutchman Miss Q'S | 1 | 0 | 0 | -1 | 0.00% | |
Mitch Chambers | Sheppey Club B | 2 | 0 | 0 | -2 | 0.00% | |
Mel Vaughan | Sheppey Club B | 1 | 0 | 0 | -1 | 0.00% | |
Alex | Sheppey Club | 3 | 0 | 0 | -3 | 0.00% | |
G May | Sheppey Club | 3 | 0 | 0 | -3 | 0.00% | |
Cheryl Claringbold | Dutchman Miss Q'S | 1 | 0 | 0 | -1 | 0.00% | |
Andy Hampton | The Flying Dutchman D | 1 | 0 | 0 | -1 | 0.00% | |
Alison Morrice | Dutchman Miss Q'S | 1 | 0 | 0 | -1 | 0.00% | |
R Shannon | Sheppey Club | 3 | 0 | 0 | -3 | 0.00% | |
Bill Dove | Sheppey Club B | 3 | 0 | 0 | -3 | 0.00% | |
Courtney Rowe | Dutchman Miss Q'S | 3 | 0 | 0 | -3 | 0.00% | |
Robert Burke | Sheppey Club B | 3 | 0 | 0 | -3 | 0.00% | |
Westley Ryan | Rendezvous Pub | 2 | 0 | 0 | -2 | 0.00% | |
Fayleigh McIlroy | Dutchman Miss Q'S | 1 | 0 | 0 | -1 | 0.00% | |
Carol Tumbull | Dutchman Miss Q'S | 26 | 0 | 0 | -26 | 0.00% | |
Kevin Goodwin | Sheppey Club B | 3 | 0 | 0 | -3 | 0.00% |
Pos | Name | Team | B/C |
---|---|---|---|
1 | Steve Ellis | The Albion B | 1 |
1 |
Pos | Name | Team | B/C against |
---|---|---|---|
1 | Dan Tipple | Sewmc Lol | 1 |
1 |
No players are currently in this category. |
No players are currently in this category. |