Pos | Player | P | W | L | F | Pts |
---|---|---|---|---|---|---|
1. | Charlie Minta | 20 | 17 | 3 | 112 | 51 |
2. | Paul Rogers | 20 | 14 | 6 | 105 | 42 |
3. | Steve Ritchie | 20 | 13 | 7 | 111 | 39 |
4. | Troy Millward | 20 | 10 | 10 | 102 | 30 |
5. | Tony Gray Sr | 20 | 10 | 10 | 92 | 30 |
6. | Callum Brown | 20 | 10 | 10 | 89 | 30 |
7. | Jake Lloyd | 20 | 9 | 11 | 82 | 27 |
8. | Matt Champ | 20 | 9 | 11 | 78 | 27 |
9. | Jamie O'Donnell | 20 | 8 | 12 | 84 | 24 |
10. | George Elder | 20 | 7 | 13 | 74 | 21 |
11. | Tony Gray Jr | 20 | 3 | 17 | 61 | 9 |
12. | Bye | 0 | 0 | 0 | 0 | 0 |
No players are currently in this category. |