Harps A | Sewmc X | ||
---|---|---|---|
S Bird | 1 | 0 | Darren Brown |
D Harris | 1 | 0 | Will Crockford |
M Harris | 1 | 0 | Jack Crockford |
M Davies | 0 | 1 | Callum Brown |
R Stock | 0 | 1 | Neil Havill |
M Harris | 1 | 0 | Brad Brown |
S Bird | 0 | 1 | Will Crockford |
J Danks | 0 | 1 | Callum Brown |
D Harris | 1 | 0 | Jack Crockford |
G Oakey | 0 | 1 | Neil Havill |
D Harris | 0 | 1 | Neil Havill |
M Harris | 0 | 1 | Callum Brown |
J Danks | 0 | 1 | Darren Brown |
M Davies | 0 | 1 | Will Crockford |
S Bird | 0 | 1 | Brad Brown |
Final score | 5 | 10 | |
Future match Sewmc X 9-6 Harps A |