CC L.A.M.E. | Neptune Adbs | ||
---|---|---|---|
P Fox | 0 | 1 | M Cairns |
L Tuffley | 0 | 1 | Andrew Harding |
P Sullivan | 1 | 0 | Alf Harding |
M Lamb | 1 | 0 | Ryan May |
R Feary | 0 | 1 | Adam Harding |
P Scanlan | 0 | 1 | M Cairns |
P Fox | 0 | 1 | Andrew Harding |
L Tuffley | 1 | 0 | Ryan May |
P Sullivan | 0 | 1 | E Cairns |
M Lamb | 0 | 1 | Adam Harding |
R Feary | 0 | 1 | M Cairns |
L Tuffley | 1 | 0 | Alf Harding |
P Fox | 0 | 1 | E Cairns |
P Sullivan | 0 | 1 | Adam Harding |
P Scanlan | 0 | 1 | Andrew Harding |
Final score | 4 | 11 | |
Previous match Neptune Adbs 10-5 CC L.A.M.E. |