Warden Bay A | Neptune Fcak | ||
---|---|---|---|
A Edgley | 0 | 1 | G Jarvis |
C Prime | 0 | 1 | Ron Walkington |
S Murphy | 1 | 0 | L Carey |
F Peterson | 0 | 1 | J Harris |
J Hardy | 1 | 0 | A Buckley |
A Edgley | 0 | 1 | L Carey |
L St Ledger | 0 | 1 | J Harris |
S Murphy | 0 | 1 | A Buckley |
A Leverington | 1 | 0 | Ron Walkington |
J Hardy | 0 | 1 | G Jarvis |
S Murphy | 0 | 1 | Ron Walkington |
C Prime | 0 | 1 | L Carey |
J Hardy | 0 | 1 | J Harris |
F Peterson | 0 | 1 | G Jarvis |
L St Ledger | 1 | 0 | A Buckley |
Final score | 4 | 11 | |
Previous match Neptune Fcak 8-7 Warden Bay A |