Flying Dutchman | Rose And Crown | ||
---|---|---|---|
Dalton Hallen | 0 | 1 | Martin Bull |
Adam Wigglesworth | 1 | 0 | Dave Hinchcliffe |
Paul Golighty | 0 | 1 | Robbie Ervin |
Gary Price | 0 | 1 | Freddy Whitmore |
Asa Gibbard | 0 | 1 | Karl Henderson |
Chris Coward | 1 | 0 | Dave Hinchcliffe |
Chris Murray | 0 | 1 | Robbie Ervin |
Adam Wigglesworth | 1 | 0 | Martin Bull |
Asa Gibbard | 0 | 1 | Freddy Whitmore |
Dalton Hallen | 0 | 1 | Karl Henderson |
Paul Golighty | 1 | 0 | Freddy Whitmore |
Adam Wigglesworth | 1 | 0 | Robbie Ervin |
Gary Price | 0 | 1 | Karl Henderson |
Chris Coward | 0 | 1 | Martin Bull |
Asa Gibbard | 1 | 0 | Dave Hinchcliffe |
Final score | 6 | 9 | |
Future match Rose And Crown 4-11 Flying Dutchman |