The Beach Boys | Heights Of Alma | ||
---|---|---|---|
D Bain | 0 | 1 | Darren Mosdell |
E Allen | 1 | 0 | David Bodkin |
J Roberts | 1 | 0 | George Belsom |
R Bennett | 0 | 1 | Luke Boyle |
P Mills | 1 | 0 | Ant Tosker |
J Roberts | 0 | 1 | David Bodkin |
E Allen | 0 | 1 | George Belsom |
P Mills | 1 | 0 | Keith Williams |
D Ralph | 0 | 1 | Luke Boyle |
R Bennett | 0 | 1 | Darren Mosdell |
D Bain | 1 | 0 | Ant Tosker |
P Mills | 0 | 1 | George Belsom |
J Roberts | 1 | 0 | Darren Mosdell |
E Allen | 0 | 1 | Keith Williams |
D Ralph | 0 | 1 | David Bodkin |
Final score | 6 | 9 | |
Future match Heights Of Alma 8-7 The Beach Boys |